RoboCup

League


Home
Achievements
Events
History
Images & Videos
Louis Vuitton Cup
Mailing List
Downloads
Internal

RoboCup 2012


Home
Committees
Call for Participation
Rules
Teams
Results

RoboCup 2011


Home
Rules
Teams
Results
Previous Years

Links


RoboCup.org
RoboCup HL Wiki
FIFA Rules

KidSize Results 2008

Soccer Competition

Winners

  1. NimbRo, Universities of Freiburg and Bonn, Germany
  2. Team Osaka, Osaka Universities Intelligent Robotics Lab, Vstone, ATR Intelligent Robotics and Communications Lab, Robo Garage, Systec Akazawa, Japan
  3. CIT Brains, Chiba Institute of Technology, Brains Corporation, ACCESS Co., Miki Seisakusyo Co., Hajime Research Institute, Japan

Round Robin 1

Group A

A1 A2 A3 Score Rank
A1: Team NimbRo -- 10:0 10:0 6 1
A2: Uchile Roadrunners 0:10 -- 0:0 1 3 (after PK)
A3: Pumas-UNAM 0:10 0:0 -- 1 2 (after PK)

Group B

B1 B2 B3 Score Rank
B1: Fumanoids -- 10:0 3:0 6 1
B2: RoboRazi 0:10 -- 0:0 1 3
B3: TKU 0:3 0:0 -- 1 2

Group C

C1 C2 C3 Score Rank
C1: Team KMUTT -- 1:1 0:2 1 2 (after PK)
C2: Tsinghua Hrimthurs 1:1 -- 0:2 1 3 (after PK)
C3: TH-Mos 2:0 2:0 -- 6 1

Group D

D1 D2 D3 Score Rank
D1: Darmstadt Dribblers -- 10:0 5:0 6 1
D2: Tsinghua Hephaestus 0:10 -- 3:1 3 2
D3: Team Spirit 0:5 1:3 -- 0 3

Group E

E1 E2 E3 Score Rank
E1: Robo Erectus -- 0:0 0:4 1 3
E2: Twobots Brainstormers 0:0 -- 0:3 1 2
E3: Scout_100steps 4:0 3:0 -- 6 1

Group F

F1 F2 F3 Score Rank
F1: B-Human -- 0:0 3:0 4 1
F2: ZJU Dancers 0:0 -- 0:0 2 2
F3: Bogobots 0:3 0:0 -- 1 3

Group G

G1 G2 G3 Score Rank
G1: Team Rope -- 8:0 10:0 6 1
G2: UofM Humanoids 0:8 -- 0:0 1 2
G3: Jeap 0:10 0:0 -- 1 3

Group H

H1 H2 H3 Score Rank
H1: Team Osaka -- 10:0 5:1 6 1
H2: VT Darwin 0:10 -- 0:10 0 3
H3: CIT Brains 1:5 10:0 -- 3 2

Intermediate Round

Pumas UNAM RoboRazi 10:0
UChile Roadrunners TKU 1:0
KMUTT Spirit 2:4
Tsinghua Hrimthurs Tsinghua Hephateus 0:3
Twobots Brainstormers Bogobots 0:0
RoboErectus ZJU Dancers 0:1
UofM Humanoids VT Darwin 0:0
Jeap CIT Brains 0:9

Round Robin 2

Pool J

J1 J2 J3 J4 Score Rank
J1: NimbRo -- 7:0 10:0 10:0 9 1
J2: SCOUT 100 Steps 0:7 -- 0:1 4:0 3 3
J3: Team Spirit 0:10 1:0 -- 8:0 6 2
J4: UofM Humanoids 0:10 0:4 0:8 -- 0 4

Pool K

K1 K2 K3 K4 Score Rank
K1: Fumanoids -- 6:1 2:2 1:4 4 2
K2: B-Human 1:6 -- 0:3 0:10 0 4
K3: Tsinghua Hephaestus 2:2 3:0 -- 1:4 4 3
K4: CIT Brains 4:1 10:0 4:1 -- 9 1

Pool L

L1 L2 L3 L4 Score Rank
L1: TH-MOS -- 0:6 0:0 0:0 2 3
L2: ROPE 6:0 -- 5:1 6:0 9 1
L3: Pumas UNAM 0:0 1:5 -- 0:0 2 2
L4: Bogobots 0:0 0:6 0:0 -- 2 3

Pool M

M1 M2 M3 M4 Score Rank
M1: Darmstadt Dribblers -- 3:6 6:0 10:0 6 2
M2: Team Osaka 6:3 -- 8:0 5:0 9 1
M3: UChile Roadrunners 0:6 0:8 -- 1:4 0 4
M4: ZJU Dancers 0:10 0:5 4:1 -- 3 3

Quarter Finals

NimbRo Darmstadt Dribblers 5:2
CIT Brains Pumas UNAM 10:0
Team ROPE Fumanoids 8:0
Team Osaka Team Spirit 9:0

Semi Finals

NimbRo CIT Brains 4:2
Team Rope Team Osaka 2:8

Third Place

CIT Brains Team ROPE 7:1

Final

Team Osaka NimbRo 6:7

Technical Challenge

Winners

  1. Team Osaka, Osaka Universities Intelligent Robotics Lab, Vstone, ATR Intelligent Robotics and Communications Lab, Robo Garage, Systec Akazawa, Japan
  2. Darmstadt Dribblers, Technische Universität Darmstadt, Germany
  3. CIT Brains, Chiba Institute of Technology, Brains Corporation, ACCESS Co., Miki Seisakusyo Co., Hajime Research Institute, Japan

Results

Obstacle Dribbling Passing Points Rank
Team Osaka 10 10 4.2 24.4 1
Darmstadt Dribblers 3 5 10 18 2
CIT Brains 5 7 12 3
NimbRo 7 7 4
B-Human 3 3 5
Team Rope 3 3 5
Jeap 3 3 5
TH-MOS 3 3 5
Robo Erectus 3 3 5
ZJU Dancers 3 3 5
UCHile Roadrunners 3 3 5