

| NUBots | Cerberus | Burst | GA | GR | GD | Points | Rank | |
| NUBots | X | 2:0 | 1:0 | 3 | 0 | 3 | 6 | 1 |
| Cerberus | 0:2 | X | 0:0 | 0 | 2 | -2 | 1 | 3 |
| Burst | 0:1 | 0:0 | X | 0 | 1 | -1 | 1 | 2 |
| Northern Bites | Eagle Knights | Nao Team HTWK | GA | GR | GD | Points | Rank | |
| Northern Bites | X | 2:0 | 2:0 | 4 | 0 | 4 | 6 | 1 |
| Eagle Knights | 0:2 | X | 0:0 | 0 | 2 | -2 | 1 | 2 |
| Nao Team HTWK</td> | 0:2 | 0:0 | X | 0 | 2 | -2 | 1 | 2 |
| Kouretes | B-Human | TJ-Ark | GA | GR | GD | Points | Rank | |
| Kouretes | X | 0:7 | 0:0 | 0 | 7 | -7 | 1 | 2 |
| B-Human | 7:0 | X | 9:0 | 16 | 0 | 16 | 6 | 1 |
| TJ-Ark | 0:0 | 0:9 | X | 0 | 9 | -9 | 1 | 3 |
| rUNSWift | ZaDeAt | Les 3 Mousqetaires | GA | GR | GD | Points | Rank | |
| rUNSWift | X | 0:0 | 1:1 | 1 | 1 | 0 | 2 | 2 |
| ZaDeAt | 0:0 | X | 0:1 | 0 | 1 | -1 | 1 | 3 |
| Les 3 Mousqetaires | 1:1 | 1:0 | X | 2 | 1 | 1 | 4 | 1 |
| Nao Team Humboldt | Team Chaos | UPennalizers | GA | GR | GD | Points | Rank | |
| Nao Team Humboldt | X | 0:0 | 0:1 | 1 | 0 | -1 | 1 | 3 |
| Team Chaos | 0:0 | X | 1:1 | 1 | 1 | 0 | 2 | 2 |
| UPennalizers | 1:0 | 1:1 | X | 2 | 1 | 1 | 4 | 1 |
| Nao Devils Dortmund | Robo Eireann | Austrian Kangaroos | GA | GR | GD | Points | Rank | |
| Nao Devils Dortmund | X | 2:0 | 0:0 | 2 | 0 | 2 | 4 | 1 |
| Robo Eireann | 0:2 | X | 0:0 | 0 | 2 | -2 | 1 | 3 |
| Austrian Kangaroos | 0:0 | 0:0 | X | 0 | 0 | 0 | 2 | 2 |
| Austin Villa | SPQR | NTU Robot PAL | GA | GR | GD | Points | Rank | |
| Austin Villa | X | 2:0 | 0:0 | 2 | 0 | 2 | 4 | 1 |
| SPQR | 0:2 | X | 0:0 | 0 | 2 | -2 | 1 | 3 |
| NTU Robot PAL | 0:0 | 0:0 | X | 0 | 0 | 0 | 2 | 2 |
| CMWright Eagle | UChile Kiltros | MRL | GA | GR | GD | Points | Rank | |
| CMWright Eagle | X | 3:0 | 4:0 | 7 | 0 | 7 | 6 | 1 |
| UChile Kiltros | 0:3 | X | 0:0 | 0 | 3 | -3 | 0 | 2 |
| MRL</td> | 0:4 | 0:0 | X | 0 | 4 | -4 | 0 | 3 |
| Field A | BURST | Eagle Knights | 1:0 (0:0) | |
| Cerberus | Nao-Team HTWK | 2:0 (0:0) | ||
| Field B | Kouretes | Zadeat | 0:0 * | |
| TJArk | rUNSWift | 1:0 (0:0) | ||
| Field C | Team Chaos | Robo Eireann | 1:0 (0:0) | |
| Nao Team Humboldt | Austrian Kangoroos | 0:3 (0:0) | ||
| Field D | NTU Robot PAL | MRL | 1:0 (0:0) | |
| SPQR | UChile Kilros | 0:1 (0:0) | ||
| * coin toss |
| NUBots | UPennalizers | Zadeat | NTU Robot PAL | GA | GR | GD | Points | Rank | |
| NUBots | X | 2:0 | 1:0 | 1:1 | 5 | 1 | 4 | 7 | 1 |
| UPennalizers | 0:2 | X | 0:0 | 0:1 | 0 | 3 | -3 | 1 | 4 |
| Zadeat | 0:1 | 0:0 | X | 0:0 | 0 | 1 | -1 | 1 | 3 |
| NTU Robot PAL | 1:1 | 1:0 | 0:0 | X | 2 | 1 | 1 | 5 | 2 |
| Northern Bites | Nao Devils Dortmund | TJArk | UChile Kiltros | GA | GR | GD | Points | Rank | |
| Northern Bites | X | 2:0 | 3:0 | 3:0 | 8 | 0 | 8 | 9 | 1 |
| Nao Devils Dortmund | 0:2 | X | 1:0 | 0:0 | 0 | 2 | -2 | 4 | 2 |
| TJArk | 0:3 | 0:1 | X | 0:0 | 0 | 4 | -4 | 1 | 4 |
| UChile Kiltros | 0:3 | 0:0 | 0:0 | X | 0 | 3 | -3 | 2 | 3 |
| B-Human | Austin Villa | Team Chaos | BURST | GA | GR | GD | Points | Rank | |
| B-Human | X | 9:0 | 9:0 | 7:0 | 25 | 0 | 25 | 9 | 1 |
| Austin Villa | 0:9 | X | 2:0 | 2:0 | 4 | 9 | -5 | 6 | 2 |
| Team Chaos | 0:9 | 0:2 | X | 0:1 | 0 | 12 | -12 | 0 | 4 |
| BURST | 0:7 | 0:2 | 1:0 | X | 1 | 9 | -8 | 3 | 3 |
| Les 3 Mouquetaires | CMWright Eagle | Austrian Kangaroos | Cerberus | GA | GR | GD | Points | Rank | |
| Les 3 Mouquetaires | X | 0:1 | 0:0 | 1:0 | 1 | 1 | 0 | 4 | 3 |
| CMWright Eagle | 1:0 | X | 0:1 | 1:1 | 2 | 2 | 0 | 4 | 2 |
| Austrian Kangaroos | 0:0 | 1:0 | X | 1:0 | 2 | 0 | 2 | 7 | 1 |
| Cerberus | 0:1 | 1:1 | 0:1 | X | 1 | 3 | -2 | 1 | 4 |
| NUbots | Nao Devils Dortmund | 0:1 | |
| Northern Bites | NTU Robot PAL | 2:1 | |
| B-Human | CMWrightEagle | 11:1 | |
| Austrian Kangaroos | Austin Villa | 0:2 |
| Nao Devils Dortmund | Northern Bites | 4:4 (1:1)* | |
| B-Human | Austin Villa | 7:0 | |
| * Northern Bites wins after sudden death with 7 seconds |
| 3rd Place | Nao Devils Dortmund | Austin Villa | 4:1 |
| Final | Northern Bites | B-Human | 0:5 |
| C1 | C2 | C3 | Sum | B-Human | 0 | 0 | 25 | 25 |
| Nao-Team HTWK | 25 | 0 | - | 25 |
| Nao Devils Dortmund | 0 | 0 | 24 | 24 |
| Nao Team Humboldt | 24 | 0 | 0 | 24 |
| Cerberus | 0 | - | 23 | 23 |
| Robo-Erectus | 22.5 | - | - | 22.5 |
| UPennalizers | 22.5 | - | - | 22.5 |
| Les 3 Mousqeutaires | - | 0 | - | 0 |
| NUBots | 0 | - | - | 0 |
| rUNSWift | 0 | 0 | - | 0 |
| Team Chaos | 0 | - | - | 0 |